Phil B's To-Do List: Difference between revisions
From MAMEDEV Wiki
PhilBennett (talk | contribs) mNo edit summary |
Phil bennett (talk | contribs) mNo edit summary |
||
(24 intermediate revisions by 3 users not shown) | |||
Line 1: | Line 1: | ||
WIP updates at: http://philwip.mameworld.info/ | |||
== | == Doing == | ||
*Magic the Gathering: Armageddon | |||
*Konami M2 hardware | |||
*Midway Zeus | |||
== | == To do == | ||
*Konami 054539 'TOP' hardware tests and analysis | |||
*Overdrive | |||
*Apache 3 | |||
*Star Rider | |||
*Great Guns/Mazer Blazer | |||
*Freedom Fighter | |||
*QS1000 wavetable chip | |||
*Big Fight/Cycle Warriors improvements | |||
*Maygay MV1 hardware | |||
*Maygay M2 hardware | |||
*Virtuality SU1000 | |||
*Virtuality SU2000 | |||
*Virtuality SU3000 | |||
* | == Done == | ||
*Acclaim RAX sound board (Batman Forever, NBA Jam Extreme) | |||
*Metal Maniax (lost driver, need to redo :( ) | |||
*Turret Tower | |||
* | *BellFruit Rasterspeed hardware (Rise of the Robots) | ||
*Atari System IV hardware | |||
*Microprose 3D hardware | |||
*Buggy Boy | |||
* | *JPM System 5 + Video II hardware | ||
*Turbo Sub | |||
*TX-1 | |||
*Cube Quest | |||
*JPM 'Give us a Break' hardware | |||
*Lock-On | |||
* | *Buggy Boy Junior | ||
* | *JPM Impact hardware | ||
* | *BFM Cobra hardware | ||
* | |||
* | |||
* | |||
* | |||
* |
Latest revision as of 03:24, 11 May 2017
WIP updates at: http://philwip.mameworld.info/
Doing
- Magic the Gathering: Armageddon
- Konami M2 hardware
- Midway Zeus
To do
- Konami 054539 'TOP' hardware tests and analysis
- Overdrive
- Apache 3
- Star Rider
- Great Guns/Mazer Blazer
- Freedom Fighter
- QS1000 wavetable chip
- Big Fight/Cycle Warriors improvements
- Maygay MV1 hardware
- Maygay M2 hardware
- Virtuality SU1000
- Virtuality SU2000
- Virtuality SU3000
Done
- Acclaim RAX sound board (Batman Forever, NBA Jam Extreme)
- Metal Maniax (lost driver, need to redo :( )
- Turret Tower
- BellFruit Rasterspeed hardware (Rise of the Robots)
- Atari System IV hardware
- Microprose 3D hardware
- Buggy Boy
- JPM System 5 + Video II hardware
- Turbo Sub
- TX-1
- Cube Quest
- JPM 'Give us a Break' hardware
- Lock-On
- Buggy Boy Junior
- JPM Impact hardware
- BFM Cobra hardware