|
|
Line 3: |
Line 3: |
| | | |
| -How to run the Apollo emulation- | | -How to run the Apollo emulation- |
| + | |
| + | MAME will emulate one of the following Apollo workstations and servers: |
| + | |
| | | |
| MAME will emulate one of the following Apollo workstations and servers: | | MAME will emulate one of the following Apollo workstations and servers: |
Line 11: |
Line 14: |
| |dn3500||DN3500||Color or 15“ Monochrome | | |dn3500||DN3500||Color or 15“ Monochrome |
| |- | | |- |
− | |Bread||Pie||more | + | |dn3500_19i||DN3500||19” Monochrome |
| + | |- |
| + | |dsp3500||DSP3500||Terminal |
| + | |- |
| + | |dn3000||DN3000||Color or 15“ Monochrome |
| + | |- |
| + | |dn3000_19i||DN3000||19” Monochrome |
| + | |- |
| + | |dsp3000||DSP3000||Terminal |
| + | |- |
| + | |dn5500||DN5500||Color or 15“ Monochrome |
| + | |- |
| + | |dn5500_19i||DN5500||19” Monochrome |
| + | |- |
| + | |dsp5500||DSP5500||Terminal |
| |} | | |} |
− |
| |
− | MESS System Apollo Display
| |
− |
| |
− | dn3500_19i DN3500 19” Monochrome
| |
− | dsp3500 DSP3500 Terminal
| |
− | dn3000 DN3000 Color or 15“ Monochrome
| |
− | dn3000_19i DN3000 19” Monochrome
| |
− | dsp3000 DSP3000 Terminal
| |
− | dn5500 DN5500 Color or 15“ Monochrome
| |
− | dn5500_19i DN5500 19” Monochrome
| |
− | dsp5500 DSP5500 Terminal
| |
Revision as of 09:39, 8 July 2016
Running the Emulation
-How to run the Apollo emulation-
MAME will emulate one of the following Apollo workstations and servers:
MAME will emulate one of the following Apollo workstations and servers:
MAME System |
Apollo |
Display
|
dn3500 |
DN3500 |
Color or 15“ Monochrome
|
dn3500_19i |
DN3500 |
19” Monochrome
|
dsp3500 |
DSP3500 |
Terminal
|
dn3000 |
DN3000 |
Color or 15“ Monochrome
|
dn3000_19i |
DN3000 |
19” Monochrome
|
dsp3000 |
DSP3000 |
Terminal
|
dn5500 |
DN5500 |
Color or 15“ Monochrome
|
dn5500_19i |
DN5500 |
19” Monochrome
|
dsp5500 |
DSP5500 |
Terminal
|