SWP Hardware: Difference between revisions
JamesWallace (talk | contribs) |
PhilBennett (talk | contribs) mNo edit summary |
||
(29 intermediate revisions by 2 users not shown) | |||
Line 1: | Line 1: | ||
'Skill With Prizes'. Quiz and video poker games, for example. Feel free to update this list with new hardware and games. | |||
= Barcrest = | = Barcrest = | ||
===MPU4 + Video=== | ===MPU4 + Video=== | ||
CPU: 6809, 68000-10<br> | CPU: 6809 (1MHz), 68000-10 (10MHz)<br> | ||
Video: SCN2674<br> | Video: SCN2674<br> | ||
Sound: SAA1099<br> | Sound: Video Card SAA1099, OKI?(Later MOD), Main Board: AY8913 (MOD 2 or below), YM2413 or MSM6376 (MOD4 and above)<br> | ||
Medium: ROM<br> | Medium: ROM<br> | ||
* '''Bar Quest?''' | |||
* Skill Trek | * Skill Trek | ||
* '''Strike it Lucky''' | |||
* '''Ten Quid Grid''' | |||
* The Crystal Maze | * The Crystal Maze | ||
* The Mating Game | * The Mating Game | ||
* Turnover | * Turnover | ||
* '''Wize Move?''' | |||
Preliminary support in MAME. | Preliminary support in MAME, but needs serial link trickery. | ||
= Bell-Fruit = | = Bell-Fruit = | ||
===Adder 2=== | ===Adder=== | ||
CPU: 6809<br> | |||
Video: Custom, as far as we can tell<br> | |||
Medium: ROM<br> | |||
A graphics expansion board for Scorpion I and II<br> | |||
* Golden Crown | |||
* Paradice | |||
* Pokio | |||
* Pyramid | |||
* Quintoon | |||
* Slots | |||
===Adder 2?=== | |||
CPU: MC68340PV25E<br> | CPU: MC68340PV25E<br> | ||
Video: SED1354<br> | Video: SED1354<br> | ||
Line 19: | Line 38: | ||
Medium: ROM<br> | Medium: ROM<br> | ||
A graphics expansion board for Scorpion IV<br> | A graphics expansion board for Scorpion IV<br> | ||
Currently, MAME lists the 6809 card above as Adder 2 (according to info from Bellfruit contacts), so this needs checking.<br> | |||
* Skill Dice | * Skill Dice | ||
Line 26: | Line 45: | ||
Video: Slipstream<br> | Video: Slipstream<br> | ||
Sound: AY-8910 + uPD7759 sound card<br> | Sound: AY-8910 + uPD7759 sound card<br> | ||
Medium: ROM or 3.5" disk<br> | Medium: ROM or 3.5" disk (WD37C65 controller)<br> | ||
* A Question of Sport | * A Question of Sport | ||
* Brain Box | * '''Beeline''' | ||
* Brain Box 2 | * '''Brain Box''' | ||
* '''Brain Box 2''' | |||
* Every Second Counts | * Every Second Counts | ||
* Quizvaders | * Quizvaders | ||
* Treble Top | * Treble Top | ||
Working in MAME with some gfx issues. | |||
===Cobra 2/Cyclone=== | ===Cobra 2/Cyclone=== | ||
Line 43: | Line 62: | ||
A graphics expansion board for Scorpion II<br> | A graphics expansion board for Scorpion II<br> | ||
* Quintoon | * Quintoon | ||
* Fruit Pursuit? | |||
===Cobra 3=== | ===Cobra 3=== | ||
Line 51: | Line 71: | ||
* Radio Times | * Radio Times | ||
* Telly Addicts | * Telly Addicts | ||
* The Phraze that Pays | * '''The Phraze that Pays''' | ||
* Top of the Pops | * '''Top of the Pops''' | ||
===Viper=== | |||
CPU: Z80<br> | |||
Video: Slipstream<br> | |||
Audio: Slipstream DSP/DAC<br> | |||
Medium: 3.5" disk (WD1772 controller)<br> | |||
* '''Inquizitor''' | |||
This PCB is partnered with something else; Scorpion I perhaps? | |||
Audio components and 4x2KB RAMs are not installed in later PCB revisions. It's highly likely the Slipstream DSP was never used as an audio generator. | |||
= JPM = | = JPM = | ||
==="Give us a Break" hardware=== | ==="Give us a Break" hardware=== | ||
CPU: 68000-8 (Clocked at 5MHz)<br> | CPU: 68000-8 (Clocked at 5MHz?)<br> | ||
Video: TMS34061<br> | Video: TMS34061, EF9369<br> | ||
Sound: SN76489<br> | Sound: SN76489<br> | ||
Medium: 3.5" disk (WD1770 Controller)<br> | Medium: 3.5" disk (WD1770 Controller)<br> | ||
Runs most of the code from the disk, boardsets require ROM, disk and PAL swap<br> | |||
* '''Criss Cross''' | |||
* Give us a Break | * Give us a Break | ||
* Pac Quiz | * '''Numbers Game''' | ||
* Suit Pursuit | * '''Pac Quiz''' | ||
* '''Suit Pursuit''' | |||
* Ten Up | * Ten Up | ||
* '''The Treasure Trail''' | |||
Supported by MAME, but with coin-up issues. | |||
===System 5 + Video=== | ===System 5 + Video=== | ||
Line 82: | Line 118: | ||
* Hangman | * Hangman | ||
* Scrabble | * Scrabble | ||
* Snakes and Ladders | * '''Snakes and Ladders''' | ||
* Trivial Pursuit | * Trivial Pursuit | ||
Supported as of MAME 0.115u1. | |||
NOTE: This hardware is not to be confused with Proteus, which also ran some of these games, but was a Pentium II PC in a cab, running ports. | |||
= Maygay = | = Maygay = | ||
=== | === MV1 === | ||
CPU: | CPU: 68000-12 <br> | ||
Video: | Video: MHS S-82716-4 <br> | ||
Sound: | Sound: 8032, uPD7759C <br> | ||
Medium: | Medium: ROM <br> | ||
* | * '''Believe it or Not?''' | ||
* | * '''Caesar's Palace''' (video/fruit hybrid) | ||
* The Krypton Factor | * '''Crossword Quiz''' | ||
* '''Give us a Clue?''' | |||
* Screenplay (video/fruit hybrid) | |||
* '''Special Effects''' (video/fruit hybrid) | |||
* '''World Cup''' (video/fruit hybrid) | |||
=== Unknown === | |||
CPU: 68000 <br> | |||
Video: MPEG-1 <br> | |||
Medium: CD-ROM <br> | |||
* '''The Krypton Factor''' | |||
=== M2 === | === M2 === | ||
Line 100: | Line 150: | ||
Sound: M6650 <br> | Sound: M6650 <br> | ||
Medium: ROM<br> | Medium: ROM<br> | ||
* Aladdin's Cave | |||
* Big Break | |||
* London Underground | * London Underground | ||
* Risk | |||
* '''Super Clue''' | |||
* The Guinness Book of Records | * The Guinness Book of Records |
Latest revision as of 08:18, 4 September 2009
'Skill With Prizes'. Quiz and video poker games, for example. Feel free to update this list with new hardware and games.
Barcrest
MPU4 + Video
CPU: 6809 (1MHz), 68000-10 (10MHz)
Video: SCN2674
Sound: Video Card SAA1099, OKI?(Later MOD), Main Board: AY8913 (MOD 2 or below), YM2413 or MSM6376 (MOD4 and above)
Medium: ROM
- Bar Quest?
- Skill Trek
- Strike it Lucky
- Ten Quid Grid
- The Crystal Maze
- The Mating Game
- Turnover
- Wize Move?
Preliminary support in MAME, but needs serial link trickery.
Bell-Fruit
Adder
CPU: 6809
Video: Custom, as far as we can tell
Medium: ROM
A graphics expansion board for Scorpion I and II
- Golden Crown
- Paradice
- Pokio
- Pyramid
- Quintoon
- Slots
Adder 2?
CPU: MC68340PV25E
Video: SED1354
Sound: YMZ280B
Medium: ROM
A graphics expansion board for Scorpion IV
Currently, MAME lists the 6809 card above as Adder 2 (according to info from Bellfruit contacts), so this needs checking.
- Skill Dice
Cobra
CPU: Z80, 6809
Video: Slipstream
Sound: AY-8910 + uPD7759 sound card
Medium: ROM or 3.5" disk (WD37C65 controller)
- A Question of Sport
- Beeline
- Brain Box
- Brain Box 2
- Every Second Counts
- Quizvaders
- Treble Top
Working in MAME with some gfx issues.
Cobra 2/Cyclone
CPU: Z180
Video: Slipstream
Medium: ROM
A graphics expansion board for Scorpion II
- Quintoon
- Fruit Pursuit?
Cobra 3
CPU: MC68340FE16E
Video: STi3400DCV (MPEG-1), SCC66470CAB
Sound: TMS320AV110 (MPEG), YMZ280B-F
Medium: CD/HDD (SCSI)
- Radio Times
- Telly Addicts
- The Phraze that Pays
- Top of the Pops
Viper
CPU: Z80
Video: Slipstream
Audio: Slipstream DSP/DAC
Medium: 3.5" disk (WD1772 controller)
- Inquizitor
This PCB is partnered with something else; Scorpion I perhaps?
Audio components and 4x2KB RAMs are not installed in later PCB revisions. It's highly likely the Slipstream DSP was never used as an audio generator.
JPM
"Give us a Break" hardware
CPU: 68000-8 (Clocked at 5MHz?)
Video: TMS34061, EF9369
Sound: SN76489
Medium: 3.5" disk (WD1770 Controller)
Runs most of the code from the disk, boardsets require ROM, disk and PAL swap
- Criss Cross
- Give us a Break
- Numbers Game
- Pac Quiz
- Suit Pursuit
- Ten Up
- The Treasure Trail
Supported by MAME, but with coin-up issues.
System 5 + Video
CPU: 68000-8?
Video: TMS34061
Sound: uPD7759
Medium: ROM
- Monopoly
Impact + Video
CPU: 68000-8
Video: TMS34010
Sound: uPD7759
Medium: ROM
- Cluedo
- Coronation Street
- Hangman
- Scrabble
- Snakes and Ladders
- Trivial Pursuit
Supported as of MAME 0.115u1.
NOTE: This hardware is not to be confused with Proteus, which also ran some of these games, but was a Pentium II PC in a cab, running ports.
Maygay
MV1
CPU: 68000-12
Video: MHS S-82716-4
Sound: 8032, uPD7759C
Medium: ROM
- Believe it or Not?
- Caesar's Palace (video/fruit hybrid)
- Crossword Quiz
- Give us a Clue?
- Screenplay (video/fruit hybrid)
- Special Effects (video/fruit hybrid)
- World Cup (video/fruit hybrid)
Unknown
CPU: 68000
Video: MPEG-1
Medium: CD-ROM
- The Krypton Factor
M2
CPU: MC68306FC16
Video: CL-GD5429
Sound: M6650
Medium: ROM
- Aladdin's Cave
- Big Break
- London Underground
- Risk
- Super Clue
- The Guinness Book of Records