Phil B's To-Do List: Difference between revisions
From MAMEDEV Wiki
PhilBennett (talk | contribs) No edit summary |
PhilBennett (talk | contribs) No edit summary |
||
Line 1: | Line 1: | ||
(Not ordered by priority!) | |||
== Doing == | == Doing == | ||
*TX-1 | *TX-1 | ||
*Maygay M2 | *Maygay M2 Hardware | ||
== To Do == | == To Do == | ||
*Buggy Boy (cockpit) | |||
*Freedom Fighter (perhaps) | |||
*Microprose 3D Hardware | *Microprose 3D Hardware | ||
*Turbo Sub | *Turbo Sub | ||
== Done == | == Done == | ||
*Give us a Break | *Cube Quest | ||
*Maygay MV1 | |||
*Give us a Break and Ten-Up (unplayable; won't coin up) | |||
*Lock-On | *Lock-On | ||
*Buggy Boy | *Buggy Boy Jr. | ||
* | *JPM Impact Hardware | ||
*BFM Cobra Hardware |
Revision as of 19:51, 21 August 2008
(Not ordered by priority!)
Doing
- TX-1
- Maygay M2 Hardware
To Do
- Buggy Boy (cockpit)
- Freedom Fighter (perhaps)
- Microprose 3D Hardware
- Turbo Sub
Done
- Cube Quest
- Maygay MV1
- Give us a Break and Ten-Up (unplayable; won't coin up)
- Lock-On
- Buggy Boy Jr.
- JPM Impact Hardware
- BFM Cobra Hardware