Phil B's To-Do List: Difference between revisions
From MAMEDEV Wiki
PhilBennett (talk | contribs) m (→Done) |
PhilBennett (talk | contribs) mNo edit summary |
||
Line 3: | Line 3: | ||
== Doing == | == Doing == | ||
*TX-1 | *TX-1 | ||
*Freedom Fighter | |||
*Maygay M2 Hardware | *Maygay M2 Hardware | ||
Line 8: | Line 9: | ||
== To Do == | == To Do == | ||
*Buggy Boy (cockpit) | *Buggy Boy (cockpit) | ||
*Microprose 3D Hardware | *Microprose 3D Hardware | ||
*Turbo Sub | *Turbo Sub |
Revision as of 18:22, 25 August 2008
(Not ordered by priority!)
Doing
- TX-1
- Freedom Fighter
- Maygay M2 Hardware
To Do
- Buggy Boy (cockpit)
- Microprose 3D Hardware
- Turbo Sub
Done
- Cube Quest
- Maygay MV1 Hardware
- Give us a Break and Ten-Up (unplayable; won't coin up)
- Lock-On
- Buggy Boy Jr.
- JPM Impact Hardware
- BFM Cobra Hardware