Phil B's To-Do List: Difference between revisions
From MAMEDEV Wiki
PhilBennett (talk | contribs) mNo edit summary |
PhilBennett (talk | contribs) No edit summary |
||
Line 2: | Line 2: | ||
== Doing == | == Doing == | ||
*Turbo Sub | |||
*Freedom Fighter | *Freedom Fighter | ||
Line 13: | Line 13: | ||
== Done == | == Done == | ||
*TX-1 | *TX-1 | ||
*Cube Quest | *Cube Quest | ||
*Maygay MV1 Hardware | *Maygay MV1 Hardware (in AGEMAME, needs upd7759/MC68681 fixes) | ||
*Give us a Break and Ten-Up (unplayable; won't coin up) | *Give us a Break and Ten-Up (unplayable; won't coin up) | ||
*Lock-On | *Lock-On |
Revision as of 14:29, 29 September 2008
(Not ordered by priority!)
Doing
- Turbo Sub
- Freedom Fighter
To Do
- Buggy Boy (cockpit)
- Microprose 3D Hardware
- Maygay M2 Hardware
Done
- TX-1
- Cube Quest
- Maygay MV1 Hardware (in AGEMAME, needs upd7759/MC68681 fixes)
- Give us a Break and Ten-Up (unplayable; won't coin up)
- Lock-On
- Buggy Boy Jr.
- JPM Impact Hardware
- BFM Cobra Hardware