Phil B's To-Do List: Difference between revisions
From MAMEDEV Wiki
PhilBennett (talk | contribs) No edit summary |
PhilBennett (talk | contribs) No edit summary |
||
Line 2: | Line 2: | ||
== Doing == | == Doing == | ||
* | *Sega Model 3 (just enough to get it running as per MAME 0.102) | ||
*Konami M2 | |||
== To Do == | == To Do == | ||
*Freedom Fighter | |||
*Maygay MV1 Hardware (needs upd7759/MC68681 fixes) | |||
*Maygay M2 Hardware | |||
*Microprose 3D Hardware | *Microprose 3D Hardware | ||
* | |||
*Apache 3 | |||
*Operation Tiger (Taito Power-JC) | |||
*Landing High Japan (Taito Type Zero) | |||
*Virtuality SU2000 | |||
Line 16: | Line 23: | ||
*TX-1 | *TX-1 | ||
*Cube Quest | *Cube Quest | ||
*Give us a Break and Ten-Up | |||
*Give us a Break and Ten-Up | |||
*Lock-On | *Lock-On | ||
*Buggy Boy Junior | *Buggy Boy Junior | ||
*JPM Impact Hardware | *JPM Impact Hardware | ||
*BFM Cobra Hardware | *BFM Cobra Hardware |
Revision as of 00:34, 11 July 2009
(Not ordered by priority!)
Doing
- Sega Model 3 (just enough to get it running as per MAME 0.102)
- Konami M2
To Do
- Freedom Fighter
- Maygay MV1 Hardware (needs upd7759/MC68681 fixes)
- Maygay M2 Hardware
- Microprose 3D Hardware
- Apache 3
- Operation Tiger (Taito Power-JC)
- Landing High Japan (Taito Type Zero)
- Virtuality SU2000
Done
- Buggy Boy
- JPM System 5 + Video II Hardware
- Turbo Sub
- TX-1
- Cube Quest
- Give us a Break and Ten-Up
- Lock-On
- Buggy Boy Junior
- JPM Impact Hardware
- BFM Cobra Hardware