Phil B's To-Do List: Difference between revisions
From MAMEDEV Wiki
PhilBennett (talk | contribs) No edit summary |
PhilBennett (talk | contribs) (→To do) |
||
Line 5: | Line 5: | ||
== To do == | == To do == | ||
*Star Rider | |||
*Konami M2 hardware | *Konami M2 hardware | ||
*Magic the Gathering: Armageddon | *Magic the Gathering: Armageddon | ||
*Acclaim | *Acclaim RAX sound board (Batman Forever, NBA Jam Extreme) | ||
*Hyper Neo Geo 64 sound emulation | *Hyper Neo Geo 64 sound emulation | ||
*Great Guns/Mazer Blazer | *Great Guns/Mazer Blazer | ||
*Metal Maniax | *Metal Maniax | ||
*Freedom Fighter | *Freedom Fighter | ||
*QS1000 wavetable chip | |||
*QS1000 wavetable chip | *Maygay MV1 hardware | ||
*Maygay MV1 hardware | |||
*Maygay M2 hardware | *Maygay M2 hardware | ||
*Apache 3 | *Apache 3 | ||
*Virtuality SU1000 | *Virtuality SU1000 | ||
*Virtuality SU2000 | *Virtuality SU2000 |
Revision as of 09:49, 25 April 2013
(Not ordered by priority!)
Doing
?
To do
- Star Rider
- Konami M2 hardware
- Magic the Gathering: Armageddon
- Acclaim RAX sound board (Batman Forever, NBA Jam Extreme)
- Hyper Neo Geo 64 sound emulation
- Great Guns/Mazer Blazer
- Metal Maniax
- Freedom Fighter
- QS1000 wavetable chip
- Maygay MV1 hardware
- Maygay M2 hardware
- Apache 3
- Virtuality SU1000
- Virtuality SU2000
- Virtuality SU3000
Done
- Atari System IV hardware
- Microprose 3D Hardware
- Buggy Boy
- JPM System 5 + Video II Hardware
- Turbo Sub
- TX-1
- Cube Quest
- JPM 'Give us a Break' hardware
- Lock-On
- Buggy Boy Junior
- JPM Impact Hardware
- BFM Cobra Hardware