Phil B's To-Do List: Difference between revisions
From MAMEDEV Wiki
mNo edit summary |
Phil bennett (talk | contribs) No edit summary |
||
Line 2: | Line 2: | ||
== Doing == | == Doing == | ||
Midway Zeus | |||
== To do == | == To do == | ||
Line 8: | Line 8: | ||
*Konami M2 hardware | *Konami M2 hardware | ||
*Magic the Gathering: Armageddon | *Magic the Gathering: Armageddon | ||
*Great Guns/Mazer Blazer | *Great Guns/Mazer Blazer | ||
*Freedom Fighter | *Freedom Fighter | ||
*QS1000 wavetable chip | *QS1000 wavetable chip | ||
*Big Fight/Cycle Warriors improvements | |||
*Maygay MV1 hardware | *Maygay MV1 hardware | ||
*Maygay M2 hardware | *Maygay M2 hardware | ||
Line 22: | Line 20: | ||
== Done == | == Done == | ||
*Turret Tower | *Acclaim RAX sound board (Batman Forever, NBA Jam Extreme) | ||
*Metal Maniax (lost driver, need to redo :( ) | |||
*Turret Tower | |||
*BellFruit Rasterspeed hardware (Rise of the Robots) | *BellFruit Rasterspeed hardware (Rise of the Robots) | ||
*Atari System IV hardware | *Atari System IV hardware |
Revision as of 22:05, 8 January 2017
WIP updates at: http://philwip.mameworld.info/
Doing
Midway Zeus
To do
- Star Rider
- Konami M2 hardware
- Magic the Gathering: Armageddon
- Great Guns/Mazer Blazer
- Freedom Fighter
- QS1000 wavetable chip
- Big Fight/Cycle Warriors improvements
- Maygay MV1 hardware
- Maygay M2 hardware
- Apache 3
- Virtuality SU1000
- Virtuality SU2000
- Virtuality SU3000
Done
- Acclaim RAX sound board (Batman Forever, NBA Jam Extreme)
- Metal Maniax (lost driver, need to redo :( )
- Turret Tower
- BellFruit Rasterspeed hardware (Rise of the Robots)
- Atari System IV hardware
- Microprose 3D hardware
- Buggy Boy
- JPM System 5 + Video II hardware
- Turbo Sub
- TX-1
- Cube Quest
- JPM 'Give us a Break' hardware
- Lock-On
- Buggy Boy Junior
- JPM Impact hardware
- BFM Cobra hardware