Phil B's To-Do List: Difference between revisions
From MAMEDEV Wiki
PhilBennett (talk | contribs) No edit summary |
PhilBennett (talk | contribs) No edit summary |
||
Line 6: | Line 6: | ||
== To Do == | == To Do == | ||
*Microprose 3D Hardware | *Microprose 3D Hardware | ||
*Maygay M2 Hardware | *Maygay M2 Hardware | ||
Line 12: | Line 11: | ||
== Done == | == Done == | ||
*Buggy Boy | |||
*JPM System 5 + Video II Hardware | |||
*Turbo Sub | *Turbo Sub | ||
*TX-1 | *TX-1 | ||
Line 18: | Line 19: | ||
*Give us a Break and Ten-Up (unplayable; won't coin up) | *Give us a Break and Ten-Up (unplayable; won't coin up) | ||
*Lock-On | *Lock-On | ||
*Buggy Boy | *Buggy Boy Junior | ||
*JPM Impact Hardware | *JPM Impact Hardware | ||
*BFM Cobra Hardware | *BFM Cobra Hardware |
Revision as of 16:24, 11 March 2009
(Not ordered by priority!)
Doing
- Freedom Fighter
To Do
- Microprose 3D Hardware
- Maygay M2 Hardware
Done
- Buggy Boy
- JPM System 5 + Video II Hardware
- Turbo Sub
- TX-1
- Cube Quest
- Maygay MV1 Hardware (in AGEMAME, needs upd7759/MC68681 fixes)
- Give us a Break and Ten-Up (unplayable; won't coin up)
- Lock-On
- Buggy Boy Junior
- JPM Impact Hardware
- BFM Cobra Hardware