Driver:InterPro: Difference between revisions
From MAMEDEV Wiki
Pmackinlay (talk | contribs) m (→Hardware) |
Pmackinlay (talk | contribs) (→Models) |
||
Line 5: | Line 5: | ||
== Hardware == | == Hardware == | ||
=== Models === | === Models === | ||
The InterPro family includes a range of models named after gemstones, sharing similar features and system architecture. | |||
{| class="wikitable" | |||
! Year | |||
! Family | |||
! Models | |||
! CPU | |||
! I/O Processor | |||
|- | |||
| 1986 | |||
| Amethyst | |||
| 32C/100/200/300 | |||
| C100 | |||
| 80186 | |||
|- | |||
| 1988 | |||
| Topaz | |||
| 3000/4000/5000 | |||
| C300/C300Plus | |||
| 80386 | |||
|- | |||
| 1990 | |||
| Emerald | |||
| 6000/6100/6200/6500/6600 | |||
| C300/C300Plus/C4 | |||
|- | |||
| 1990 | |||
| Turquoise | |||
| 2000 | |||
| C300 | |||
|- | |||
| 1992 | |||
| Sapphire | |||
| 2400/2500/2700/2800/6400/6700/6800 | |||
| C4T/C4I | |||
|- | |||
|} | |||
=== Cards === | === Cards === | ||
=== Keyboard === | === Keyboard === |
Revision as of 09:13, 17 July 2018
Intergraph InterPro
The Intergraph InterPro is a range of computers featuring the CLIPPER processor, and running CLIX, a port of UNIX System V release 3.1.
Hardware
Models
The InterPro family includes a range of models named after gemstones, sharing similar features and system architecture.
Year | Family | Models | CPU | I/O Processor |
---|---|---|---|---|
1986 | Amethyst | 32C/100/200/300 | C100 | 80186 |
1988 | Topaz | 3000/4000/5000 | C300/C300Plus | 80386 |
1990 | Emerald | 6000/6100/6200/6500/6600 | C300/C300Plus/C4 | |
1990 | Turquoise | 2000 | C300 | |
1992 | Sapphire | 2400/2500/2700/2800/6400/6700/6800 | C4T/C4I |
Cards
Keyboard
Configuration
Machine configuration