Driver:Mac 68K:Tech Info
From MAMEDEV Wiki
Apple Macintosh series tech info
68000 Desktops
System | Memory controller | Video | Sound | I/O | ADB | SCSI/ATA | Floppy |
---|---|---|---|---|---|---|---|
Mac 128/512 | Discrete logic | Discrete logic | Discrete logic | N/A | N/A | N/A | IWM |
Mac 512Ke/Plus | Discrete logic | Discrete logic | Discrete logic | N/A | N/A | NCR5380 | IWM |
Mac SE | BBU | BBU | BBU | N/A | PIC1654S | NCR5380 | IWM |
Mac SE FDHD / Mac Classic | BBU | BBU | BBU | N/A | PIC1654S | NCR5380 | SWIM |
68020 Desktops
System | Memory controller | Video | Sound | I/O | ADB | SCSI/ATA | Floppy |
---|---|---|---|---|---|---|---|
Mac II | GLUE | N/A | ASC | N/A | PIC1654S | NCR5380 | SWIM |
Mac LC | V8 | Egret (68HC05) | NCR5380 | SWIM |
68030 Desktops
System | Memory controller | Video | Sound | I/O | ADB | SCSI/ATA | Floppy |
---|---|---|---|---|---|---|---|
Mac IIx / IIcx | GLUE | N/A | ASC | N/A | PIC1654S | 53C80 | SWIM |
Mac SE/30 | GLUE | On-board | ASC | N/A | PIC1654S | 53C80 | SWIM |
Mac IIci | MDU | RBV | ASC | N/A | PIC1654S | 53C80 | SWIM |
Mac IIsi | MDU | RBV | ASC | N/A | Egret | 85C80 | SWIM |
Mac LC II/Performa 400/405/410/430 | V8 | Egret | 85C80 | SWIM | |||
Mac Classic II/Performa 200 | Eagle | Egret | 85C80 | SWIM | |||
Mac IIfx | OSS | N/A | ASC | IOP | IOP | SCSI DMA (modified 53C80) | SWIM |
Mac IIvx/IIvi/Performa 600 | VASP | PIC1654S | Egret | SWIM | |||
Mac LC III/LC III+/Performa 450/460/466/467 | Sonora | Egret | 85C80 | SWIM II | |||
Mac Color Classic/Performa 200 | Spice | Cuda (68HC05) | 85C80 | SWIM II | |||
Mac LC 520/550, Performa 275/550/560, Mac TV, Color Classic II | Ardbeg | Cuda | 85C80 | SWIM II |
68040 Desktops
System | Memory controller | Video | Sound | I/O | ADB | SCSI/ATA | Floppy |
---|---|---|---|---|---|---|---|
Quadra 700 | MCU | DAFB | EASC | N/A | PIC1654S | 53C96 | SWIM |
Quadra 900/950 | MCU | DAFB | EASC | IOP | IOP | 53C96 | SWIM |
Quadra 605/LC 475/LC 575/Performa 475/476/575/577/578 | MEMCjr | DAFB | PrimeTime | Cuda | 53C96 | SWIM II | |
Quadra 610/650/800 & Centris 610/650 | djMEMC | DAFB | IOSB | Cuda | 53C96 | SWIM II | |
Quadra 660AV/840AV/Centris 660AV | YMCA | Civic | PSC | Cuda | Curio (53C94) | SWIM II | |
Quadra/LC/Performa 630 & LC580 | F108 | Valkyrie | PrimeTime II | Cuda | F108 (MESH SCSI + ATA) | SWIM II |
PowerPC 601 Desktops
System | Memory controller | PCI Bridge | Video | Sound | I/O | ADB | SCSI/ATA | Floppy |
---|---|---|---|---|---|---|---|---|
Power Macintosh 6100/7100/8100 | HMC | N/A | AMIC | AWACS | AMIC | Cuda | Curio (53C94) | SWIM III |
Power Macintosh 7200/8200 | Platinum | Bandit | Iridium | AWACS | Grand Central | Cuda | Curio (53C94) | SWIM III |
Power Macintosh 7500 | Hammerhead | Bandit | Control+Chaos | AWACS | Grand Central | Cuda | Curio (53C94)+MESH | SWIM III |
PowerPC 603 Desktops
System | Memory controller | PCI Bridge | Video | Sound | I/O | ADB | SCSI/ATA | Floppy |
---|---|---|---|---|---|---|---|---|
Power Macintosh 5200/6200 | F108 | N/A | Valkyrie | PrimeTime II | Cuda | F108 (MESH SCSI + ATA) | SWIM II | |
Power Macintosh 5400 | PSX | Valkyrie-AR | AWACS | PrimeTime III | Cuda | O'Hare (MESH SCSI) | SWIM III | |
Power Macintosh/Performa 6400/5500/6500 | PSX+ (PSX rev. for faster bus) | ATI 264GT (3D RAGE) | AWACS | PrimeTime III | Cuda | O'Hare (MESH SCSI) | SWIM III | |
Power Macintosh 4400 & Mac clones | PSX+ | ATI 264VT | AWACS | PrimeTime III | Cuda Lite (ADB+PS/2) | O'Hare (MESH SCSI) | SWIM III |
PowerPC 604 Desktops
System | Memory controller | PCI Bridge | Video | Sound | I/O | ADB | SCSI/ATA | Floppy |
---|---|---|---|---|---|---|---|---|
Power Macintosh 7300/7600/8600/9600 | Hammerhead | Bandit | Control+Chaos | AWACS | Grand Central | Cuda | Curio (53C94)+MESH | SWIM III |
Power Macintosh 9500 | Hammerhead | Bandit(x2) | N/A | AWACS | Grand Central | Cuda | Curio (53C94)+MESH | SWIM III |
PowerPC G3 Desktops
System | Memory controller | PCI Bridge | Video | Sound | I/O | ADB | SCSI/ATA | Floppy |
---|---|---|---|---|---|---|---|---|
Power Macintosh G3 & G3 All-In-One | Grackle (MPC106) | ATI 264GT-B (3D RAGE II) | Screamer | Heathrow | Cuda | Heathrow MESH + ATA | SWIM III | |
iMac (Bondi blue + 5 Colors) | Grackle (MPC106) | ATI Rage IIc or Rage Pro Turbo | Burgundy | Paddington | Cuda | Paddington ATA | N/A | |
iMac (Slot loading) | UniNorth | ATI Rage 128 VR | Screamer | KeyLargo | PMU99 (M16C architecture) | KeyLargo ATA | N/A | |
iMac (Summer 2000) | UniNorth | ATI Rage 128 Pro 4XL | Screamer | KeyLargo | PMU99 (M16C architecture) | KeyLargo ATA | N/A | |
iMac (Early 2001) | Pangea (UniNorth + KeyLargo) | ATI Rage 128 Ultra | Screamer | Pangea | PMU99 (M16C architecture) | KeyLargo ATA | N/A | |
Power Macintosh G3 Blue & White | Grackle (MPC106) | N/A | Burgundy | Paddington | Cuda | Silicon Image PCI0646 + Paddington ATA | N/A |
PowerPC G4 Desktops
System | Memory controller | PCI Bridge | Video | Sound | I/O | SCSI/ATA | Power Manager |
---|---|---|---|---|---|---|---|
PowerMac G4 ("Yikes/Sawtooth/Mystic") | UniNorth | N/A | Screamer | KeyLargo | KeyLargo ATA | PMU99 | |
PowerMac G4 ("Digital Audio/Quicksilver", early 2001) | Uni-N | N/A | Tumbler | KeyLargo | KeyLargo ATA | PMU99 | |
PowerMac G4 ("Quicksilver 2002 ED", late 2002) | U2 | N/A | Snapper | KeyLargo | KeyLargo ATA | PMU99 | |
iMac G4 (Early 2002) | Pangea (UniNorth + KeyLargo) | Nvidia GeForce 2MX | Tumbler | Pangea | KeyLargo ATA | PMU99 | |
iMac G4 (Late 2003/USB 2.0) | Intrepid (U2 + KeyLargo) | Nvidia GeForce | Intrepid | KeyLargo ATA | PMU99 |
PowerPC G5 Desktops
System | Memory controller | PCI Bridge | Video | Sound | I/O | SCSI/ATA | Power Manager |
---|---|---|---|---|---|---|---|
PowerMac G5 (Mid 2003) | U3H | N/A | Screamer | K2 | K2 ATA | PMU99 | |
PowerMac G5 (Late 2004 single-processor) | U3 Lite | N/A | Shasta | Shasta ATA + Serial ATA | PMU99 | ||
iMac G5 (Mid 2004) | U3 Lite | GeForce FX 5200 Ultra | Shasta | Shasta ATA + Serial ATA | PMU99 | ||
iMac G5 ("Ambient Light Sensor" Early 2005) | U3 Lite | Radeon 9600 | Shasta | Shasta ATA + Serial ATA | PMU99 | ||
iMac G5 ("iSight" Late 2005) | U3 Lite | Radeon X600 Pro or X600 XT | Shasta | Shasta ATA + Serial ATA | PMU99 |
68000 Portables
System | Memory controller | Video | Sound | I/O | ADB | SCSI/ATA | Floppy |
---|---|---|---|---|---|---|---|
Mac Portable/PowerBook 100 | GLU | DDC | ASC | N/A | PMU (M50753) | 85C80 | SWIM |
68030 Portables
System | Memory controller | Video | Sound | I/O | ADB | SCSI/ATA | Floppy |
---|---|---|---|---|---|---|---|
PowerBook 140/145/145B/170 | Jaws | DDC | EASC | N/A | PMU | 85C80 | SWIM |
PowerBook 150 | MSC | GSC | EASC | N/A | PG&E (68HC05) | 85C80 + ATA | SWIM |
PowerBook 160/165/180 | Niagara | GSC | EASC | N/A | PMU | 85C80 | SWIM |
PowerBook 165c/180c | Niagara | WD90C26+WD90C55 | EASC | N/A | PMU | 85C80 | SWIM |
PowerBook Duo 210/230 | MSC | GSC | EASC | N/A | PG&E (68HC05) | 85C80 | SWIM |
68040 Portables
System | Memory controller | Video | Sound | I/O | ADB | SCSI/ATA | Floppy |
---|---|---|---|---|---|---|---|
PowerBook Duo 280 | MSC II | GSC | EASC | N/A | PG&E (68HC05) | 85C80 | SWIM |
PowerBook Duo 280c | MSC II | CSC | EASC | N/A | PG&E (68HC05) | 85C80 | SWIM |
PowerBook 500 series | Pratt | CSC | EASC | Whitney | PG&E (68HC05) | 85C80 | SWIM II |
PowerBook 190 | Pratt | CSC | EASC | Whitney | PG&E (68HC05) | 85C80 | SWIM II |
PowerPC 603 Portables
System | Memory controller | PCI Bridge | Video | Sound | I/O | ADB | SCSI/ATA | Floppy |
---|---|---|---|---|---|---|---|---|
PowerBook Duo 2300c | PBX | N/A | CSC | Singer | Whitney | PG&E (68HC05) | 85C80 + Baboon ATA | SWIM II |
PowerBook 5300 | PBX | N/A | ECSC (Chips & Technologies 62225) | Singer | Whitney | PG&E (68HC05) | 85C80 + Baboon ATA | SWIM II |
PowerBook 1400 | PBX | N/A | ECSC + Keystone | Singer | Whitney | PG&E (68HC05) | 85C80 + Baboon ATA | SWIM II + i82078 |
PowerBook 2400c/3400 | PSX | C&T 65550 | AWACS | O'Hare | PG&E (68HC05) | 85C80 + O'Hare ATA | SWIM III |
PowerPC G3 Portables
System | Memory controller | PCI Bridge | Video | Sound | I/O | ADB | SCSI/ATA | Floppy |
---|---|---|---|---|---|---|---|---|
PowerBook G3 ("Kanga") | PSX+ | C&T 65554 | AWACS | O'Hare | PG&E (68HC05) | Heathrow MESH SCSI + ATA | SWIM III | |
PowerBook G3 ("Wall Street") | Grackle | ATI 3D RAGE LT | AWACS | Heathrow | PG&E (68HC05) | Heathrow MESH SCSI + ATA | SWIM III | |
PowerBook G3 ("Wall Street II/PDQ") | Grackle | ATI 3D RAGE LT | AWACS | Heathrow(x2) | PG&E (68HC05) | Heathrow MESH SCSI + ATA | SWIM III | |
PowerBook G3 ("Lombard", "Pismo") | Grackle | ATI 3D RAGE LT Pro | Screamer | Paddington | Cuda | Paddington MESH SCSI + ATA | SWIM III |